Registration Details
Conference Fees
By October 20 | By February 2 | After February 2 | |
---|---|---|---|
Operator/Provider | $1,600 | $1,800 | $2,000 |
Partner | Executive Fee Included in Partnership | ||
Spouse | $500 | $500 | $600 |
Association | $1,500 | $1,700 | $1,900 |
Private Equity/Investor | $3,500 | $3,500 | $3,500 |
Attendance Qualifications
# of Beds/Units | Management Level Invited | # of Attendees Allowed | |||
---|---|---|---|---|---|
CEO/President | CFO/COO | SVP | Select VPs | ||
4,000+ | • | • | • | • | 5 |
2,500 – 3,999 | • | • | • | 4 | |
1,000 – 2,499 | • | • | • | 3 | |
600 – 999 | • | • | 2 |
All-Inclusive Attendance
Attendee fees cover everything except airfare, lodging and incidental personal expenses.
Executive Fee | Spouse Fee | |
---|---|---|
Education Program | ✔ | |
Spouse Activities | ✔ | |
Conference Materials | ✔ | ✔ |
Meals & Receptions | ✔ | ✔ |
Experiences | ✔ | ✔ |
Airport Car Service | ✔ | ✔ |