Registration Details

Conference Fees

Registration Type By November 17 By February 2 After February 2
Operator/Provider $1,600 $1,800 $2,000
Spouse $500 $500 $600
Association Executive $1,500 $1,700 $1,900
Private Equity Executive $3,500 $3,500 $3,500
Speaker (Non-Operator) $2,995 $2,995 $2,995
Speaker (Operator) $900 $900 $900

Attendance Qualifications

# of Provider Beds/Units Management Level Invited # of Attendees Allowed
CEO/President CFO/COO SVP Select VPs
4,000+ 5
2,500 – 3,999   4
1,000 – 2,499   3
600 – 999     2